T
The Congressional candidates are required to file their pre-primary FEC reports today. As the candidates with competitive races post their numbers Inside Edge will update them here.
| District | Party |
Name |
Raised |
COH |
| AZ-1 | D | Ann Kirkpatrick | 173,250 | 444,683 |
| AZ-1 | D | Howard Shanker | 19,311 | 4,952 |
| AZ-1 | D | Mary Kim Titla | 23,434 | 48,176 |
| AZ-1 | R | Sydney Hay | 48,680 | 104,938 |
| AZ-1 | R | Sandra Livingstone | 22,325 | 189,556 |
| AZ-3 | R | John Shadegg | 110,588 | 1,365,159 |
| AZ-3 | R | Bob Lord | 66,786 | 657,863 |
| AZ-5 | R | Harry Mitchell | 108,303 | 1,346,716 |
| AZ-5 | R | Mark Anderson | 12,615 | 6,051 |
| AZ-5 | R | Laura Knaperek | 10,019 | 53,796 |
| AZ-5 | R | Jim Ogsbury | 23,396 | 258,730 |
| AZ-5 | R | David Schweikert | 99,429 | 244,174 |
| AZ-5 | R | Susan Bitter Smith | 30,540 | 82,192 |
| AZ-8 | R | Tim Bee | 279,812 | 589,887 |
| AZ-8 | D | Gabrielle Giffords | 230,744 | 2,147,240 |
Congressman Raul Grijalva's biggest hurdle to becoming the next Interior Secretary may have been New Mexico Governor Bill Richardson. ... >
To view a larger version of this cartoon, click here. >
Reverberations from Gov. Janet Napolitano's unprecedented success at the ballot box in 2006 will still be felt when the dust clears on Election ... >
Our national economy took a huge hit on Sept. 11, 2001. When Janet Napolitano took office early in 2003, the state of Arizona, like most other ... >
Post new comment